Carbohydrate Counter
Prepared Restaurant Meals
Chilli’s, Dennys & Marie Callender’s
Nutrient Facts
Chili’s | Denny’s | Marie Callender’s
Chili’s
Food | Serving | Carbohydrates | Dietary Fiber |
Appetizers | |||
Boneless Buffalo Wings | 1 serving | 60 g | 5 g |
Bottomless Tostada Chips | 1 serving | 112 g | 12 g |
Classic Nachos – Chicken | 1 serving | 43 g | 6 g |
Classic Nachos – Beef | 1 serving | 42 g | 6 g |
Classic Nachos | 1 serving | 42 g | 6 g |
Crispy Onion & Jalapeno Stack | 1 serving | 67 g | 7 g |
Fresh Guacamole with Grilled Corn | 1 serving | 130 g | 21 g |
Fried Cheese | 1 serving | 57 g | 4 g |
Hot Spinach & Artichoke Dip | 1 serving | 124 g | 12 g |
Jumbo Soft Pretzels | 1 serving | 125 g | 6 g |
Loaded Potato Skins | 1 serving | 55 g | 6 g |
Skillet Queso | 1 serving | 135 g | 12 g |
Southwestern Eggrolls | 1 serving | 81 g | 7 g |
Sweet Potato Fries | 1 serving | 135 g | 12 g |
Texas Cheese Fries | 1 serving | 95 g | 8 g |
Wings Over Buffalo | 1 serving | 6 g | 1 g |
Soups & Chili | |||
Chicken Enchilada – Bowl | 1 bowl | 26 g | 3 g |
Chicken Enchilada – Cup | 1 cup | 13 g | 1 g |
Loaded Baked Potato – Bowl | 1 bowl | 28 g | 2 g |
Loaded Baked Potato – Cup | 1 cup | 13 g | 1 g |
Southwest Chicken – Bowl | 1 bowl | 28 g | 3 g |
Southwest Chicken – Cup | 1 cup | 14 g | 1 g |
Terlingua Chili – Bowl | 1 bowl | 14 g | 0 |
Terlingua Chili – Cup | 1 cup | 7 g | 0 |
Sandwiches | |||
Bacon Avocado Chicken Sandwich | 1 Sandwich | 145 g | 12 g |
Buffalo Chicken Ranch Sandwich | 1 Sandwich | 131 g | 8 g |
California Turkey Club Toasted Sandwich | 1 Sandwich | 139 g | 10 g |
Grilled Chicken Sandwich | 1 Sandwich | 109 g | 6 g |
Salads | |||
Boneless Buffalo Chicken Salad | 1 salad | 58 g | 6 g |
Caribbean Salad w/ Grilled Chicken | 1 salad | 79 g | 8 g |
Caribbean Salad w/ Grilled Shrimp | 1 salad | 79 g | 8 g |
Chicken Caesar Salad | 1 salad | 29 g | 5 g |
House Salad No Dressing | 1 salad | 18 g | 3 g |
Lunch Combo House Salad No Dressing | 1 order | 9 g | 2 g |
Quesadilla Explosion Salad | 1 salad | 89 g | 10 g |
Santa Fe Chicken Salad | 1 salad | 34 g | 9 g |
Lighter Choices | |||
Grilled Chicken Salad | 1 salad | 23 g | 5 g |
Lighter Choice Classic Sirloin | 1 order – 6 oz | 12 g | 5 g |
Lighter Choice Margarita Grilled Chicken | 1 order | 68 g | 8 g |
Lighter Choice Salmon | 1 order | 38 g | 5 g |
Mango-Chile Chicken | 1 order | 58 g | 9 g |
Mango-Chile Tilapia | 1 order | 57 g | 9 g |
Custom Combos W/O Sides | |||
Classic Sirloin | 1 order | 7 g | 0 |
Fried Shrimp with Tequila Lime Sauce | 1 order | 18 g | 8 g |
Grilled Salmon with Garlic and Herbs | 1 order | 1 g | 1 g |
Half Rack of Baby Back Ribs | 1 order | 13 g | 2 g |
Margarita Grilled Chicken | 1 order | 14 g | 4 g |
Monterey Chicken® | 1 order | 12 g | 2 g |
Spicy Garlic & Lime Grilled Shrimp | 1 order | 4 g | 0 |
Ribs – Slow-Cooked – In House | |||
Memphis Dry Rub Ribs | 1 order | 132 g | 17 g |
Memphis Dry Rub Ribs (1/2 rack) | 1 order | 80 g | 8 g |
Original Ribs | 1 order | 135 g | 19 g |
Original Ribs (1/2 rack) | 1 order | 74 g | 8 g |
Shiner Bock® BBQ Rib | 1 order | 167 g | 18 g |
Shiner Bock® BBQ Ribs (1/2 rack) | 1 order | 90 g | 8 g |
Denny’s
Food | Serving | Carbohydrates | Dietary Fiber |
Breakfast | |||
All American Slam Breakfast | 1 meal | 21 g | 2 g |
Baja Skillet | 1 meal | 41 g | 8 g |
Banana Pecan Pancake Breakfast | 1 meal | 130 g | 10 g |
Belgian Waffle Plater | 1 meal | 31 g | 2 g |
Belgian Waffle Slam | 1 meal | 32 g | 2 g |
Big Dipper French Toastix & Whipped Topping (No Meat) | 1 meal | 34 g | 1 g |
French Toast Platter | 1 meal | 110 g | 3 g |
Lonely Mountain Treasure | 1 meal | 69 g | 1 g |
Senior French Toast Slam with 1 Egg | 1 meal | 31 g | 1 g |
Burgers | |||
Bacon Cheddar Burger | 1 meal | 55 g | 6 g |
Bacon Slam Burger | 1 meal | 55 g | 3 g |
Boca Burger | 1 meal | 62 g | 10 g |
Cali Jack Turkey Burger | 1 meal | 55 g | 9 g |
Classic Burger | 1 meal | 56 g | 5 g |
Classic Burger with Cheese | 1 meal | 56 g | 5 g |
Cosmic Burger | 1 meal | 26 g | 1 g |
Double Cheeseburger | 1 meal | 33 g | 5 g |
Mushroom Swiss Burger | 1 meal | 59 g | 6 g |
Senior Bacon Cheeseburger | 1 meal | 29 g | 2 g |
Sweet & Tangy BBQ Bacon Burger | 1 meal | 55 g | 4 g |
Chicken | |||
Bacon Chipotle Chicken Skillet | 1 meal | 4 g | 0 |
Bourbon Chicken Skillet | 1 meal | 79 g | 0 |
Buffalo Chicken Strips with Celery Sticks (5) | 1 meal | 53 g | 1 g |
Buffalo Wings (9) | 9 wings | 40 g | 1 g |
Chicken Loaded Potato Skillet | 1 meal | 39 g | 5 g |
Grilled Chicken & Sausage Quesadilla | 1 meal | 68 g | 4 g |
Denny’s Sandwiches | |||
Bacon – Lettuce & Tomato Sandwich | 1 Sandwich | 36 g | 2 g |
Chicken Avocado Sandwich 1 Sandwich | 51 g | 7 g | |
Chicken Cordon Bleu Melt | 1 Sandwich | 124 g | 6 g |
Club Sandwich | 1 Sandwich | 55 g | 4 g |
Crispy Chicken Sandwich | 1 Sandwich | 95 g | 5 g |
Moons Over My Hammy | 1 Sandwich | 50 g | 2 g |
Prime Rib Philly Melt | Sandwich | 52 g | 5 g |
Southwest Turkey Sandwich | 1 Sandwich | 42 g | 4 g |
The Super Bird Sandwich | 1 Sandwich | 43 g | 2 g |
Seafood | |||
Breaded Shrimp | 6 pieces | 20 g | 2 g |
Grilled Shrimp Skewer | 1 serving | 0 | 0 |
Grilled Shrimp Skewers with Rice Pilaf | 1 serving | 39 g | 2 g |
Shrimp Skewer with Rice | 1 serving | 39 g | 2 g |
Sweet & Tangy BBQ Shrimp | 1 serving | 21 g | 1 g |
Top Sirloin Steak & Breaded Shrimp | 1 meal | 23 g | 2 g |
Top Sirloin Steak & Shrimp Skewers | 1 meal | 1 g | 0 |
Steak | |||
Country Fried Steak | 1 serving | 29 g | 3 g |
Country Fried Steak & Eggs | 1 serving | 29 g | 3 g |
Mushroom Swiss Chopped Steak with Gravy | 1 serving | 13 g | 1 g |
Prime Rib Skillet | 1 serving | 15 g | 3 g |
Senior Country Fried Steak with Gravy | 1 serving | 30 g | 3 g |
Sides | |||
Biscuit | 1 biscuit | 23 g | 0 |
Chicken Strips (4) | 1 serving | 41 g | 0 |
Coleslaw | 1 serving | 15 g | 3 g |
Corn | 1 corn | 26 g | 1 g |
Cottage Cheese | 1 serving | 5 g | 0 |
Hash Browns | 1 serving | 26 g | 2 g |
Toast | 1 slice | 16 g | 1 g |
Pancakes | 2 pancakes | 67 g | 2 g |
1 egg | 0 | 0 | |
French Fries | 1 serving | 15 g | 5 g |
Sausages | 4 links | 4 g | 3 g |
Turkey Bacon | 2 strips | 1 g | 0 |
Desserts | |||
Apple Crisp a la Mode | 1 serving | 134 g | 4 g |
Apple Pie | 1 serving | 72 g | 3 g |
Banana Split | 1 serving | 125 g | 5 g |
Carrot Cake | 1 serving | 99 | g 0 |
Chocolate Shake | 1 shake | 76 g | 1 g |
Cinnamon Apples | 1 serving | 24 g | 1 g |
Coconut Cream Pie | 1 serving | 65 g | 1 g |
Cosmos Milkshake (All Flavors) | 1 shake | 63 g | 1 g |
Double Scoop Sundae | 1 serving | 50 g | 1 g |
Hot Fudge Brownie a La Mode | 1 serving | 122 g | 4 g |
Neutron Brownie | 1 serving | 55 g | 3 g |
Oreo Blender Blaster | 1 serving | 88 g | 3 g |
Oreo Sundae | 1 serving | 103 g | 3 g |
Root Beer or Cola Floats | 1 serving | 60 g | 0 |
Seasonal Fruit | 1 serving | 18 g | 3 g |
Vanilla Chocolate Milkshake | 1 shake | 76 g | 1 g |
Marie Callender’s
Food | Serving | Carbohydrates | Dietary Fiber |
Breakfasts | |||
Bacon & Eggs with sides | 1 Order | 136 g | 8 g |
Bacon & Tomato with Hash browns | 1 Order | 117 g | 8 g |
Club Sausage Links | 1 Order | 3 g | 1 g |
Country Fried Steak with Eggs & sides | 1 Order | 186 g | 10 g |
Denver Omelet with sides | 1 Order | 147 g | 9 g |
Eggs Benedict with Hash browns | 1 Order | 110 g | 8 g |
French Toast with Sausage | 1 Order | 105 g | 2 g |
French Toast with Syrup | 1 Order | 123 g | 3 g |
Fresh Fruit – Side Order | 1 Order | 14 g | 0 |
Grilled Ham & Eggs with sides | 1 Order | 146 g | 9 g |
Ham Quiche w/ Fruit | 1 Slice | 37 g | 2 g |
Pancakes with Bacon | 1 Order | 96 g | 1 g |
Spanish Omelet wish sides | 1 Order | 165 g | 14 g |
Steel cut Oatmeal | 1 Order | 102 g | 7 g |
Tex-Mex Hasher with Sides | 1 Order | 99 g | 9 g |
Vegetable Quiche with Fresh Fruit | 1 Slice | 42 g | 3 g |
Vegetable Hasher with sides | 1 Order | 93 g | 9 g |
Sandwiches & Burgers | |||
Frisco Sandwich with Fries | 1 Order | 72 g | 4 g |
Albacore Tuna Melt w/o Fries | 1 Order | 55 g | 5 g |
Cheeseburger w/o Fries | 1 Order | 21 g | 2 g |
French Dip Sandwich w/ Coleslaw | 1 Order | 67 g | 4 g |
Crispy Spicy Chicken Sandwich w/o Fries | 1 Order | 54 g | 1 g |
Frisco Chicken Breast Sand with w/o Fries | 1 Order | 50 g | 3 g |
Grilled Ham Steak Sandwich w/o Fries | 1 Order | 51 g | 3 g |
Grilled Portobello Sandwich w/o Fries | 1 Order | 43 g | 2 g |
Grilled Spicy Chicken Sandwich w/o Fries | 1 Order | 39 g | 1 g |
Ham Soup Sandwich w/ Beef Barley Soup | 1 Order | 72 g | 6 g |
Knife & Fork Chili Burger w/o Fries | 1 Order | 64 g | 8 g |
Original Burger w/o Fries | 1 Order | 39 g | 2 g |
Traditional Frisco Burger w/o Fries | 1 Order | 50 g | 3 g |
Pastas | |||
Chicken & Broccoli Fettuccine with Garlic Bread | 1 Order | 119 g 8 g | |
Chicken Picatta Angel Hair Pasta w/ Garlic Bread | 1 Order | 134 g | 7 g |
Double Shrimp Pasta with Garlic Bread | 1 Order | 97 g | 7 g |
Sides | |||
French Fries Side | 1 Order | 45 g | 3 g |
Fresh Cole Slaw Side | 1 Order | 11 g | 2 g |
Garlic Bread Side | 1 Order | 22 g | 1 g |
Loaded Mash Potatoes Side | 1 Order | 23 g | 2 g |
Macaroni & Cheese Side | 1 Order | 26 g | 2 g |
Soups & Chilis | |||
Beef Barley Soup | 1 Bowl | 25 g | 4 g |
Chicken Noodle Soup | 1 Bowl | 29 g | 0 |
Chicken Tortilla Soup | 1 Bowl | 22 g | 2 g |
Chili Bowl 56 g 11 g Chili & Cornbread | 1 Bowl | 148 g | 17 g |
Clam Chowder Soup | 1 Bowl | 25 | g 0 |
French Onion Soup w/ Garlic Bread | 1 Container | 52 g | 3 g |
Hearty Vegetable Soup | 1 Bowl | 16 g | 4 g |
Navy Bean Soup | 1 Bowl | 40 g | 14 g |
Potato Cheese Soup | 1 Bowl | 54 g | 7 g |
Split Pea & Ham Soup | 1 Bowl | 50 g | 18 g |
Tomato Bisque Soup | 1 Bowl | 46 g | 1 g |
Turkey Creole Soup | 1 Bowl | 11 g | 0 |
Vegetarian Vegetable Soup | 1 Bowl | 13 g | 3 g |
Bakery | |||
Brownie | 5.1 oz. | 85 g | 3 g |
Chocolate Chunk Cookie | 1 cookie | 25 g | 1 g |
Cornbread | 1 round | 54 g | 4 g |
Oatmeal Raisin Cookie | 1 cookie | 20 g | 1 g |
Sugar Cookies | 1 cookie | 27 g | 0 |
Desserts | |||
Apple Pie | 1 slice | 70 g | 2 g |
Banana Cream Pie with Meringue | 1 slice | 66 g | 2 g |
Banana Cream Pie with Whipped Cream | 1 slice | 63 g | 2 g |
Berry Pie | 1 slice | 68 g | 3 g |
Black Bottom Pie | 1 slice | 66 g | 1 g |
Blueberry Pie | 1 slice | 76 g | 2 g |
Cherry Pie | 1 slice | 77 g | 1 g |
Chocolate Cream Pie with Meringue | 1 slice | 77 g | 1 g |
Chocolate Cream Pie w/whipped cream | 1 slice | 73 g | 1 g |
Chocolate Satin Pie w/whipped cream | 1 slice | 65 g | 2 g |
Coconut Cream Pie with Meringue | 1 slice | 75 g | 4 g |
Coconut Cream Pie w/whipped cream | 1 slice | 72 g | 4 g |
Cream Cheese Pie | 1 slice | 63 g | 1 g |
Custard Pie | 1 slice | 38 g | 1 g |
Double Cream Blueberry Pie | 1 slice | 75 g | 1 g |
Double Cream Cherry Pie | 1 slice | 71 g | 1 g |
Double Cream Lemon Pie | 1 slice | 68 g | 1 g |
Double Cream Strawberry Pie | 1 slice | 63 g | 1 g |
French Apple Pie | 1 slice | 78 g | 2 g |
Fresh Berry Pie | 1 slice | 58 g | 9 g |
Ice Cream for Pie Ala Mode | 1 serving | 29 | g 0 |
Mince Pie | 1 slice | 95 g | 3 g |
No Sugar Added Apple Pie | 1 slice | 51 g | 5 g |
Pumpkin Cheesecake | 1 slice | 68 g | 1 g |
Sour Cream Apple Pie | 1 slice | 84 g | 3 g |
The Big Apple Ice Cream | 1 order | 171 g | 2 g |
Traditional New York Style Cheesecake | 1 slice | 56 g | 2 g |
Triple Chocolate Brownie Sundae | 1 order | 225 g | 3 g |
Triple Chocolate Cheesecake | 1 slice | 70 g | 2 g |
White Chocolate Raspberry Swirl Cheesecake | 1 slice | 68 g | 0 |
Other Items | |||
Artichoke & Mushroom Chicken w/sides | 1 Order | 38 g | 6 g |
Braised & Slow Roasted Pot Roast w/sides | 1 Order | 37 g | 5 g |
Cajun Seasoned Grilled Atlantic Salmon w/rice | 1 Order | 25 g | 2 g |
Callendar’s Fish & Chips with Sides | 1 Order | 85 g | 5 g |
Chicken Pot Pie | 1 Order | 68 g | 4 g |
Country Cornbread Chicken Divan | 1 Order | 44 g | 5 g |
Country Fried Steak with sides | 1 Order | 73 g | 4 g |
Grilled Mahi Mahi Cabo Tacos w/ chips and rice | 1 Order | 76 g | 8 g |
Grilled Rosemary Chicken with sides | 1 Order | 43 g | 5 g |
Heart of Romaine w/ Grilled Cajun Shrimp | 1 Order | 17 g | 3 g |
Homestyle Meatloaf Dinner with sides | 1 Order | 33 g | 4 g |
Homestyle Meatloaf Luncheon with sides | 1 Order | 38 g | 4 g |
Lemon Pepper Grilled Atlantic Salmon w/ rice | 1 Order | 29 g | 2 g |
Ribs & Crispy Jumbo Shrimp Combo w/Loaded Mash Potatoes | 1 Order | 56 g | 4 g |
Roasted Turkey Dinner with sides | 1 Order | 74 g | 6 g |
Roasted Turkey Luncheon with sides | 1 Order | 63 g | 5 g |
St. Louis BBQ Ribs w/loaded mashed potatoes | 1 Order | 58 g | 2 g |
For Information about Low Carb Diets & Recipes
Note: Carb amounts listed here in are only an average. Amounts will vary with product brand and individual recipes. Always check carb content with the food label.
© Diabetes-Support. All Rights Reserved.