Carbohydrate Counter
Pasta
Nutrient Facts
| Food | Serving | Carbohydrates | Dietary Fiber |
| Amy’s Frozen Marcaroni & Cheese | 1/2 cup | 20.5 g | 1.5 g |
| Angel Hair (Capelli D’Angelo) | 2 oz. | 42 g | 2 g |
| Angel Hair Pasta with Herbs (Pasta Roni) | 2 oz | 42 g | 2 g |
| Bow Tie Pasta | 2 oz. | 42 g | 2 g |
| Bucatini rigati | 2 oz. | 42 g | 2 g |
| Calamari cup | 17 g | N/A | |
| Calamari appetizers | 2 oz. | 11 g | 0 |
| Campanelle | 2 oz. | 42 g | 2 g |
| Cannelloni – with Chicken | 8.5 oz. | 11 g | 3 g |
| Cannelloni – Four Cheese | 9.1 oz. | 30 g | 3 g |
| Cannelloni – Spinach & Cheese | 1 serving | 71.2 g | 3 g |
| Capellini | 2 oz. | 42 g | 2 g |
| Cappelletti – stuffed | 1 cup | 31 g | 2 g |
| Cavatappi – dry | 2 oz. | 42 g | 2 g |
| Cavatappi Pesto | 1 Serving | 93 g | 13 g |
| Celentano Lasagne w/ sauce | 7 oz. | 29 g | 2 g |
| Celentano Ravioli – frozen | 12 | 35 g | 2 g |
| Cellentani | 2 oz. | 42 g | 2 g |
| Classico Penne w/ tomato mushroom sauce | 1 container | 98 g | 12 g |
| Corn Pasta | 1/2 cup | 22.5 g | 3.1 g |
| Elbow macaroni | 2 oz. | 42 g | 2 g |
| Farfalle (bow ties) | 2 oz. | 42 g | 2 g |
| Fettuccini Alfredo | 1 meal | 119 g | 5.2 g |
| Fettuccine – dry | 2 oz. | 42 g | 2 g |
| Fettuccini – Four Cheese | 1/2 cup | 59.4 g | 2.6 g |
| Fettuccini with vegetables | 1/2 cup | 16 g | 1 g |
| Fusilli – wiht pesto sauce | 2/3 cup | 46 g | 3 g |
| Fusilli – whole wheat | 3/4 cup | 42 g | 5 g |
| Gemelli with Peso | 2/3 cup | 30.6 g | 2.6 g |
| Kraft – prepared Macaroni & Cheese | 1/2 cup | 24.5 g | 0.5 g |
| Lasagna – Four Cheese | 1 Serving | 56 g | 5 g |
| Lasagna with Meat sauce | 1 Serving | 38.3 g | 3.6 g |
| Lasagna – Tuscani | 1 Serving | 45 g | 5 g |
| Linguines – Dry | 2 oz. | 42 g | 2 g |
| Linguine with Marinara sauce | 1 Serving | 75 g | N/A |
| Linguine Sea Food | 1 Serving | 60 g | N/A |
| Lipton Noodles & Sauce – Beef Flavor | 1 cup | 33.4 g | 1.3 g |
| Macaroni – Enriched | 1 cup – cooked | 39.7 g | 2.2 g |
| Macroni – Protein Enriched | 1/2 cup | 18.2 g | 0 |
| Macaroni – Vegetable – Enriched | 1 cup – cooked | 35.7 g | N/A |
| Macaroni – Whole Wheat | 1 cup – cooked | 37.2 g | 4.2 g |
| Manicotti – Cheese | 1 serving | 41 g | 1 g |
| Manicotti – dry | 1.8 oz. | 38 g | 2 g |
| Morton – frozen – Mararoni & Cheese | 1/2 cup | 17 g | 1.5 g |
| Mostaccioli (Penne Lisce) | 2 oz. | 42 g | 2 g |
| Noodles – Chinese Cellophane | 1 cup – raw | 120.5 g | 0.1 g |
| Noodles – Egg – Enriched | 1 cup – cooked | 39.7 g | 3.5 g |
| Noodles – Japanese Soba | 1 cup – cooked | 24.4 g | N/A |
| Noodles – Japanese Somen | 1 cup – cooked | 48.5 g | N/A |
| Noodles – Rice | 1 cup – cooked | 43.8 g | 1 g |
| Noodles – Rice – Thai | 1/2 cup | 25.5 g | 1 g |
| Noodles – Spinach – Enriched | 1 cup – cooked | 38.8 g | N/A |
| Orecchiette – dry | 1/3 cup | 44 g | 2 g |
| Orzo – dry | 2 oz. | 42 g | 2 g |
| Pasta – Fresh | 1 cup – cooked | 34.9 g | 2.2 g |
| Pasta – Brown Rice | 1/5 pkg. – 1 serving | 44 g | 3 g |
| Pasta Macaroni – Rice | 1/4 pkg. serving | 46 g | 0.5 g |
| Pasta – Spinach – Fresh | 1 cup – cooked | 35.1 g | N/A |
| Pastina | 2 oz. | 40 g | 2 g |
| Penne (Maltagliati) | 2 oz. | 42 g | 2 g |
| Quinoa Pasta | 1/2 cup | 17.5 g 1.2 g | |
| Radiatore | 1 Cup | 21 g | 2 g |
| Ravioli – Beef | 1 Cup | 42 g | 3 g |
| Ravioli – Beef in tomato & meat sauce | 1 cup | 33.4 g | 1.3 g |
| Ravioli – Cheese | 3.6 oz. | 43.3 g | 2 g |
| Ravioli – Crab | 11 oz. | 73 g | 5 g |
| Ravioli – Lobster | 1 Serving | 46 g | N/A |
| Ravioli – Spinach | 1 Serving | 54.3 g | 53 g |
| Rice Pasta | 1/2 cup | 21.8 g | 0.3 g |
| Rigatoni Baked | 1 Bowl | 75 g | 7 g |
| Rigatoni – Chicken | 1 Serving | 44 g | 3 g |
| Rigatoni – Chicken Alfredo | 1 Serving | 21 g | 4 g |
| Rigatoni – Dry | 2 oz. | 42 g | 2 g |
| Rigatoni with Marinara | 1 Meal | 41 g | 7 g |
| Rigatoni with Meat Balls | 1 Meal | 56 g | 7 g |
| Rigatoni – Stuffede | 1 Serving | 43 g | 3 g |
| Semolina pasta | 1/2 cup | 18.5 g | 2 g |
| Sesame rice pasta | 1/2 cup | 18.5 g | 2 g |
| Shirataki Tofu Fettuccine | 1 pkg | 6 g | 0 g |
| Shirataki Tofu Spaghetti | 1 pkg | 6 g | 0 g |
| Spaghetti – Enriched | 1 cup – cooked | 39.7 g | 2.2 g |
| Spaghetti with Meat Balls | 1 Serving | 31.9 g | 4.1 g |
| Spaghetti with Meat Sauce | 1 Serving | 43 g | 5.1 g |
| Spaghetti – Spinach | 1 cup – cooked | 36.6 g | N/A |
| Spaghetti w/ tomato Sauce & Cheese | 1/2 cup | 19.3 g | 1/3 g |
| Spaghetti – Whole Wheat | 1 cup – cooked | 37.2 g | 5.4 g |
| Spaetzle – Chicken | 1 Cup | 15 g | 1 g |
| Spelt Pasta | 1/2 cup | 20 g | 2.5 g |
| Spinach Past | 1/2 cup | 18.3 g | 2.5 g |
| Tagliatelle – Beef | 1 Bowl | 47 g | 0.5 g |
| Tortellini | 2 oz. | 33 g | 3 g |
| Tortellini – Alfredo | 1 Cup | 24 g | 0.5 g |
| Tortellini – Chicken | 1 Cup | 16 g | 2 g |
| Tortellini – Penne | 2 oz. | 42 g | 2 g |
| Tortellini – Plan | 1 cup | 35.5 g | 2.1 g |
| Tortellini – Spinach | 2 oz. | 32 g | 3 g |
| Tortellini – 3 Cheese | 1 Serving | 33 g | 3 g |
| Trofie with Pesto | 1 Serving | 49 g | 5 g |
| Tubetti – dry | 2 oz. | 42 g | 2 g |
| Udan – Brown rice | 1 oz. | 19.6 g | 1.6 g |
| Vermicelli – Garlic and Olive Oil | 1 Cup | 47 g | 2 g |
| Vermicelli with Meat Sauce | 1/2 Cup | 22 g | 2 g |
| Vermicelli – Rice | 2 oz. | 46 g | 2 g |
| Whole Wheat Pasta | 1/2 cup | 27 g | 3.3 g |
| Ziti Alfredo | 1 Plate | 87.9 g | 3.2 g |
| Ziti Al Pesto | 1 Plate | 89.2 g | 4.4 g |
| Ziti – Baked | 1 Serving | 62.6 g | 2.9 g |
| Ziti – Cheese | 1 Serving | 47 g | 4 g |
| Ziti – Marsala with Chicken | 1 Serving | 61.4 g | 2.9 g |
| Ziti Pomodero | 1 Plate | 96.9 g | 9.7 g |
| Ziti – Sauce & Mozzarella | 4.9 oz. | 26 g | 2 g |
For Information about Low Carb Diets & Recipes
Note: Carb amounts listed here in are only an average. Amounts will vary with product brand and individual recipes. Always check carb content with the food label.
© Diabetes-Support. All Rights Reserved.
