Carbohydrate Counter
Legumes
Beans, Peas, and Soy Products
Nutrient Facts
Beans | Soy
Beans
Food | Serving | Carbohydrates | Dietary Fiber |
Adzuki Beans | 1/2 cup – boiled | 28.5 g | N/A |
Baked Beans | 1/2 cup | 29 g | 5 g |
Baked Beans with bacon | 1/2 cup | 28 g | 5 g |
Beans with pork & tomato sauce | 1/2 cup | 24.5 g | 6.1 g |
Baked Beans – Vegetarian | 1/2 cup | 26.8 g | 4 g |
Beans & Chicken Burrito | 1 burrito | 93 g | 8 g |
Bean Dip | 2 tbs | 5.5 g | 1.3 g |
Black Beans | 1/2 cup – boiled | 20.4 g | 6.1 g |
Black Bean Soup | cup | 25 g | 5 g |
Black Bean Tortilla | Bowl | 41 g | 7 g |
Black-eyed Peas | 1/2 cup | 20.1 g | 5.4 g |
Black Soy beans | 1/2 cup | 8 g | 7 g |
Boston Baked Beans | 1/2 cup | 31 g | 5 g |
Broad Beans | 1/2 cup – boiled | 16.7 g | 4.6 g |
Butter Beans | 1/2 cup | 18 g | 5 g |
Calico Beans | 1 serving | 59 g | 0 |
Cannellini Beans | 1/2 cup | 18 g | 6 g |
Chick-peas – Canned | 1/2 cup | 27.1 g | 7 g |
Chicken and Bean Soup | 13.2 oz | 79 g | 19 g |
Chili Bean Soup | Cup | 18 g | 6 g |
Chili con Carne with Beans | 1/2 cup | 10.5 g | 3.4 g |
Chili – Vegetarian with Beans | 1/2 cup | 15.2 g | 5.6 g |
Cowpeas | 1/2 cup – boiled | 17.9 g | 8.3 g |
Curried Rice & Bean Soup | Bowl | 30 g | 8.2 g |
Edamame (Green Soy Beans) | cup (6.3 oz) | 20 g | 7.6 g |
Edible-Podded Peas | 1/2 cup – boiled | 5.6 g | 2.2 g |
Falafel | 2 oz. patty | 18.1 g | 0 |
Fava Beans | 1/2 cup | 16.7 g | 4.6 g |
French Beans | 1/2 cup – boiled | 20.7 g | N/A |
Garbanzo Beans | 1/2 cup | 27.1 g | 7.0 g |
Great Northern Beans | 1/2 cup – boiled | 18.6 g | 4.8 g |
Green Beans | 1/2 cup – cooked | 3.9 g | 1.9 g |
Green Beans Amandine | 1 serving | 9 g | 4 g |
Green Peas | 1/2 cup – boiled | 12.5 g | 2.4 g |
Hummus | 1 tablespoon | 2 g | 0.8 g |
Italian Beans | 3/4 cup | 5 g | 2 g |
Kidney Beans | 1/2 cup – boiled | 20.1 g | 6.9 g |
Lentils | 1/2 cup – boiled | 19.9 g | 5.2 g |
Lima Beans | 1/2 cup – boiled | 19.6 g | 6.8 g |
Lima Beans – baby | 1/2 cup – boiled | 21.2 g | 6.6 g |
Mung Beans | 1/2 cup – boiled | 19.3 g | 0.8 g |
Navy Beans | 1/2 cup – boiled | 23.9 g | 4.9 g |
Pea Pods – Snow Peas | 1/2 cup | 5.6 g | 2.2 g |
Peas – Frozen | 1/2 cup | 9.9 g | 3 g |
Peas – Split | 1/2 cup | 20.7 g | 8.1 g |
Peanuts | 1 oz | 4.6 g | 2.4 g |
Peanuts – boiled | 1 oz | 6.2 g | 2.5 g |
Peanut Butter – natural | 2 tbs | 6.9 g | 3 g |
Peanut Butter – smooth | 2 tbs | 6.2 g | 1.9 g |
Peanuts – Dry-roasted | 1 oz | 6.0 g | 2.2 g |
Peanut Oil – Roasted | 2 tbs | 3.4 g | 1.7 g |
Pink Beans | 1/2 cup – boiled | 23.4 g | 3.7 g |
Pinto Beans | 1/2 cup – boiled | 21.8 g | 3.4 g |
Pork and Beans | cup | 50.6 g | 13.9 g |
Red Beans and Rice | 6.1 oz serving | 31 g | 17 g |
Refried Beans | serving | 22.9 g | 8.9 g |
Snap Beans – Green | 1/2 cup – boiled | 4.9 g | 1.8 g |
Snap Beans – Yellow | 1/2 cup – boiled | 4.9 g | 1.8 g |
Soy Beans | 1/2 cup – boiled | 8.5 g | N/A |
Split Peas | 1/2 cup – boiled | 20.7 g | 3.1 g |
White Bean & Vegetable Soup | Cup | 23 g | 5 g |
Winged Beans | 1/2 cup – boiled | 12.9 g | N/A |
Yard-long Beans | 1/2 cup – boiled | 18.1 g | 1.6 g |
Soy Products
Food | Serving | Carbohydrates | Dietary Fiber |
Soy Bean Meal | 1/2 cup | 23 g | 1.5 g |
Soy Bean Oil | teaspoon | 0 | 0 |
Soy Bean Sprouts | 1/2 cup | 3.9 g | N/A |
Soy Burger | 2.5 oz | 9 g | 4 g |
Soy Chai | 1 cup | 19 g | 0 |
Soy Cheese | 1 oz | 4 g | 1 g |
Soy Chips – Soy Crisps | 17 crisps | 14 g | 2 g |
Soy Coffee | 1 cup – 8 oz | 25 g | 0 |
Soy Cookie | 1 oz | 15.3 g | 0.3 g |
Soy Cookie | Sandwich 1 sandwich – 2.6 oz | 32 g | 2 g |
Soy Drink | 1 cup – 8 oz | 12 g | 3.2 g |
Soy Dream – non-dairy beverage | 1/2 cup | 17 g | 0.5 g |
Soy Flour | 1 Tbs | 1.8 g | 0.5 g |
Soy Margarine | 1 Serving | 0 | 0 |
Soy Meat Deli Meat | 1 oz | 2 g | 0.6 g |
Soy Milk | 1 cup – 8 oz | 23.5 g | 1.5 g |
Soy Ice Cream | 1/2 cup (2.9 oz) | 23 g | 3 g |
Soy Miso | 1/2 cup | 38.6 g | 7.5 g |
Soy Natto | 1/2 cup | 12.6 g | 4.8 g |
Soy Nayonaise (Mayonnaise) | 1 tablespoon | 1 g | 0 |
Soy Nut Butter | 1 tablespoon | 10 g | 3 g |
Soy Nuts | 1 oz | 9.3 g | 2.3 g |
Soy Pancakes | 1 oz – 1 serving | 25 g | 0.5 g |
Soy Protein bar | 1 bar – 1.8 oz | 26 g | 1 g |
Soy Sauce (Soy & Wheat) | 1 teaspoon | 0.4 | 0 |
Soy Shake | 1 scoop | 17 g | 1 g |
Soy yogurt – fruit | 6 oz | 29 g | 1 g |
Soy yogurt – plain | 8 oz | 22 g | 1 g |
Tempeh | 1/2 cup | 14.1 g | N/A |
Tofu – firm | 1/4 block (about 3 oz) | 3.5 g | N/A |
Tofu – firm | 1/2 cup | 2.4 g | 1.4 g |
Tofu block | 1 block | 14 g | 7.6 g |
Tofu – Regular | 1/4 block (about 4 oz) | 2.2 g | 1.4 g |
Tofu – Silken – Firm | 1/2 cup | 2.7 g | 0.1 g |
Tofu – Silken – Soft | 1/2 cup | 10 g | 3.8 g |
For Information about Low Carb Diets & Recipes
Note: Carb amounts listed here in are only an average. Amounts will vary with product brand and individual recipes. Always check carb content with the food label.
© Diabetes-Support. All Rights Reserved.