Carbohydrate Counter
Fish & Shellfish
Nutrient Facts
Fish | Shellfish
Fish
| Food | Serving | Carbohydrates | Dietary Fiber |
| Anchovies – canned in olive oil | 5 (about 3/4 oz.) | 0 | 0 |
| Anchovies – fillet | 1 Tbsp. | 0 | 0 |
| Bass – sea – mixed species – cooked – dry heat | 3 oz. | 0 | 0 |
| Bass – striped – uncooked | 3 oz. | 0 | 0 |
| Bluefish – uncooked | 3 oz. | 0 | 0 |
| Carp – cooked dry heat | 3 oz. | 0 | 0 |
| Catfish – channel – breaded and fried | 3 oz. | 6.8 g | N/A |
| Catfish – cannel – uncooked | 3 oz. | 0 | 0 |
| Caviar – black or red | 1 Tbsp. | 0.6 g | 0 |
| Caviar – black or red | 3 oz. | 3.3 | 0 |
| Cod – Atlantic – cooked dry heat | 3 oz. | 0 | 0 |
| Cod – baked | 6 oz. | 0 | 0 |
| Cod – dried – salted | 3 oz. | 0 | 0 |
| Crawfish (Crayfish) | 1 oz. | 0 | 0 |
| Croaker – Atlantic – breaded and fried | 3 oz. | 6.4 g | N/A |
| Croaker – Atlantic – uncooked | 3 oz. | 0 | 0 |
| Eel – cooked dry heat | 3 oz. | 0 | 0 |
| Flounder – cooked – dry heat | 3 oz. | 0 | 0 |
| Flounder fillet | 1 lb. | 0 | 0 |
| Flounder – baked | 6 oz. | 0 | 0 |
| Gefilta fish – no sugar added | 1 piece | 3 g | 1 g |
| Grouper – cooked – dry heat | 3 oz. | 0 | 0 |
| Haddock – cooked – dry heat | 3 oz. | 0 | 0 |
| Haddock fillet | 1 lb. | 0 | 0 |
| Haddock – baked | 6 oz | 0 | 0 |
| Haddock – smoked | 6 oz | 0 | 0 |
| Halibut | 3 oz. | 0 | 0 |
| Halibut baked | 6 oz. | 0 | 0 |
| Herring – Atlantic – cooked – dry heat | 3 oz. | 0 | 0 |
| Herring – kippered | 1 1/2 oz. (about 1 fillet) | 0 | 0 |
| Herring – pickled | 1/2 oz. | 1.5 g | 0 |
| Lox | 1/4 lb | 0 | 0 |
| Mackerel – Atlantic – cooked – dry heat | 3 oz. | 0 | 0 |
| Mackerel – king – uncooked | 3 oz. | 0 | 0 |
| Mackerel – Spanish – cooked – dry heat | 3 oz. | 0 | 0 |
| Mahimahi – uncooked | 3 oz. | 0 | 0 |
| Monkfish – uncooked | 3 oz. | 0 | 0 |
| Mullet – striped – cooked – dry heat | 3 oz. | 0 | 0 |
| Ocean perch – Atlantic – cooked – dry heat | 3 oz. | N/A | 0 |
| Octopus – common uncooked | 3 oz. | 1.9 g | 0 |
| Orange Roughy – uncooked | 3 oz. | 0 | 0 |
| Perch – baked | 6 oz. | 0 | 0 |
| Pike – Northern – cooked – dry heat | 3 oz. | 0 | 0 |
| Pollack – cooked – dry heat | 3 oz. | 0 | 0 |
| Pompano – Florida – cooked – dry heat | 3 oz. | 0 | 0 |
| Red Snapper – uncooked | 3 oz. | 2 g | 0 |
| Roe – mixed species – uncooked | 3 oz. | 1.3 g | 0 |
| Sablefish. – smoked | 3 oz | 0 | 0 |
| Salmon – chinook – smoked | 3 oz. | 0 | 0 |
| Salmon | 1 slice | 0 | 0 |
| Salmon – baked 6 oz 0 0 | |||
| Salmon – chum – canned – drained – with bones – without salt | 3 oz. | 0 | 0 |
| Salmon – coho – cooked – moist heat | 3 oz | 0 | 0 |
| Salmon – pink – canned – with bones and liquid w/out salt | 3 oz. | 0 | 0 |
| Salmon – smoked | 6 oz | 0 | 0 |
| Salmon – sockeye – canned – drained – with bones – without salt | 3 oz. | 0 | 0 |
| Salmon – sockeye – fresh – cooked – dry heat | 3 oz. | 0 | 0 |
| Sardines – Atlantic – canned in oil – drained with bones | 2 (about 1 oz.) | 0 | 0 |
| Scrod – baked | 6 oz. | 0 | 0 |
| Sea Bass uncooked | 3 oz. | 0 | 0 |
| Shad – American – uncooked | 3 oz. | 0 | 0 |
| Shad – baked | 6 oz | 0 | 0 |
| Shark – mixed species – uncooked | 3 oz. | 0 | 0 |
| Smelt – rainbow – cooked – dry heat | 3 oz. | 0 | 0 |
| Snapper – mixed species – cooked – dry heat | 3 oz. | 0 | 0 |
| Sole – cooked – dry heat | 3 oz | 0 | 0 |
| Squid fried | 3 oz. | 2.6 g | 0 |
| Sturgeon – smoked | 3 oz. | 0 | 0 |
| Surimi | 3 oz. | 5.8 g | 0 |
| Swordfish baked | 6 oz. | 0.8 g | 0 |
| Swordfish – cooked – dry heat | 3 oz. | 0 | 0 |
| Tilefish – cooked – dry heat | 3 oz. | 0 | 0 |
| Trout baked | 6 oz. | 0 | 0 |
| Trout – rainbow – cooked – dry heat | 3 oz. | 0 | 0 |
| Tuna – baked | 6 oz | 0 | 0 |
| Tuna – fresh – cooked – dry heat | 3 oz. | 0 | 0 |
| Tuna – light meat – canned in water – without salt | 3 oz. | 0 | 0 |
| Tuna – Steak | 3/4 ” thick | 0 | 0 |
| Tuna – white – canned in water – drained | 3 oz. | 0 | 0 |
| Turbot – European – drained | 3 oz. | 0 | 0 |
| Whitefish – mixed species – cooked – dry heat | 3 oz. | 0 | 0 |
| Whiting – mixed species – cooked – dry heat | 3 oz. | 0 | 0 |
Shellfish
| Food | Serving | Carbohydrates | Dietary Fiber |
| Abalone – fried | 3 oz. | 9.4 g | 0 |
| Clams – mixed species – breaded and fried | 20 small (about 6 3/4 oz.) | 19.4 g | 0 |
| Clams – mixed species – canned | 3 oz. | 4.4 g | 0 |
| Clams – mixed species – steamed | 20 small (about 3 oz.) | 4.6 g | 0 |
| Crab – Alaskan king – steamed | 3 oz. | 0 | 0 |
| Crab – blue -cooked – moist heat | 3 oz | 0 | 0 |
| Crab claw | 3 oz. | 0 | 0 |
| Crab – soft-shell – fried | 1 (about 4 1/2 oz.) | 31.2 g | N/A |
| Crab – Snow | 3 oz. | 0 | 0 |
| Crab – steamed | 6 oz | 0 | 0 |
| Crab – Stone – or King Crab | 3 oz. | 0 | 0 |
| Crawfish tail meat | 3 oz. | 0 | 0 |
| Crayfish – steamed | 3 oz. | 0 | 0 |
| Lobster- cooked – moist heat | 3 oz | 1.1 g | 0 |
| Lobster – steamed | 6 oz. | 2.2 g | 0 |
| Lobster Tails | 3 oz. | 0 | 0 |
| Mussels – blue – cooked – moist heat | 3 oz | 6.3 g | 0 |
| Mussels steamed | 6 oz. | 12.6 g | 0 |
| Octopus | 1 oz. | 0.62 g | 0 |
| Oysters | 1 cup | 12 g | 0 |
| Oysters – Eastern – breaded and fried | 6 medium (about 3 oz.) | 10.2 g | 0 |
| Oysters – Eastern – steamed | 6 medium (about 1 1/2 oz.) | 3.3 g | 0 |
| Oysters – Eastern – uncooked | 6 medium (about 3 oz.) | 3.3 g | 0 |
| Oyster Juice | 3 oz. | 3.4 g | 0 |
| Oysters Raw | 6 oz | 6.7 g | 0 |
| Oysters – smoked | 6 oz. | 10.7 g | 0 |
| Prawns | 3 oz. | 0.3 g | 0 |
| Scallops – baked | 6 oz | 4.9 g | 0 |
| Scallops – mixed species – breaded and fried | 2 large (about 1 oz.) | 3.1 g | N/A |
| Scallops – mixed species – uncooked | 3 oz. | 2.0 g | 0 |
| Shrimp – cocktail | 6 oz. | 12.3 g | 3.4 g |
| Shrimp – cooked | 6 oz. | 2.1 g | 0 |
| Shrimp – mixed species – breaded and fried | 3 oz. | 9.8 g | N/A |
| Shrimp – mixed species – steamed | 3 oz. | 0.7 | 0 |
| Shrimp Salad | 8 oz. | 0 | 0 |
| Squid – cooked | 6 oz. | 6.4 g | 0 |
| Terrapin (turtle) | 3 oz. | 0.09 g | 0 |
| Whelks – cooked – moist heat | 3 oz. | 13.2 g | 0 |
For Information about Low Carb Diets & Recipes
Note: Carb amounts listed here in are only an average. Amounts will vary with product brand and individual recipes. Always check carb content with the food label.
© Diabetes-Support. All Rights Reserved.
