Carbohydrate Counter
Fast Foods
Nutrient Facts
Breakfast Foods | Chicken, Pizza & Salads | Desserts | Mexican Foods | Sandwiches | Side Dishes
Breakfast Foods
Food | Serving | Carbohydrates | Dietary Fiber |
Bacon Egg & Cheese Biscuit w/hash browns | 1 order | 52 g | 3 g |
Big Breakfast – McDonalds® | 1 (9.5 oz) | 51 g | 3 g |
Biscuit w/ egg and bacon | 1 (about 5 1/4 oz.) | 28.6 g | N/A |
Biscuit w/ egg and ham | 1 (about 7 oz.) | 30.3 g | N/A |
Biscuit w/ egg and sausage | 1 (about 7 oz.) | 41.2 g | N/A |
Biscuit with egg – cheese – and bacon | 1 (about 5 oz.) | 33.4 g | N/A |
Croissant with egg and cheese | 1 (about 4 1/2 oz.) | 24.3 g | N/A |
Croissant with egg – cheese – and bacon | 1 (about 4 1/2 oz.) | 23.7 g | N/A |
Croissant with egg – cheese – and ham | 1 (about 5 1/2 oz.) | 24.2 g | N/A |
Croissant with egg – cheese – and sausage | 1 (about 5 3/4 oz.) | 24.7 g | N/A |
Danish pastry – cheese | 1 (about 3 1/4 oz.) | 28.7 g | 1.3 g |
Danish pastry – cinnamon | 1 (about 3 oz.) | 46.9 g | 1.3 g |
Danish pastry – fruit | 1 (about 3 1/4 oz.) | 45.1 g | 1.9 g |
Deluxe Breakfast – McDonalds® | 1 order – 14.8 oz | 111 g | 6 g |
Egg McMuffin® | 1 (about 2 oz.) | 30 g | 2 g |
English muffin w. egg – cheese – and bacon | 1 (about 5 1/4 oz.) | 31.5 g | 1.6 g |
English muffin w/ egg – cheese – and sausage | 1 (about 6 oz.) | 31.0 g | 1.6 g |
French toast w/ butter | 2 slices (about 5 oz) | 36.1 g | 4.2 g |
French toast sticks | 5 (about 5 oz.) | 49.1 g | 2.3 g |
Pancakes with butter and syrup | 3 (about 8 1/4 oz) | 90.9 g | N/A |
Pancake Platter – Burger King | 1 Platter | 70 g | 2 g |
Sausage Biscuit | 1 biscuit | 34 g | 3 g |
Sausage & Egg Biscuit | 1 biscuit | 36 g | 2 g |
Chicken, Pizza & Salades
Food | Serving | Carbohydrates | Dietary Fiber |
Arby’s® Grilled Chicken Caesar Salad | 1 salad | 8 g | 3 g |
Fried chicken drumsticks or thighs | 2 pieces ( 5 1/4 oz.) | 15.7 g | N/A |
Fried chicken wings or breasts | 2 pieces ( 5 3/4 oz.) | 19.6 g | N/A |
Fried chicken pieces | 6 pcs (about 3 1/2 oz) | 15.5 g | N/A |
Garden salad | 1 1/2 cups – w/o dressing | 6.7 g | N/A |
Garden salad with cheese and egg | 1 1/2 cups – w/o dressing | 4.8 g | N/A |
Garden salad with chicken | 1 1/2 cups – w/o dressing | 3.7 g | N/A |
Garden salad with turkey – ham and cheese | 1 1/2 cups – w/o dressing | 4.7 g | N/A |
Jack’s Spicy Chicken® | 1 Sandwich | 61 g | 4 g |
McChicken® | 5 oz. sandwich | 40 g | 2 g |
Chicken McNuggets® | 4 pieces (w/o sauce) | 11 g | 0 |
Chicken McNuggets® | 6 pieces (w/o sauce) | 16 g | 0 |
Chicken McNuggets® 10 pieces (w/o sauce) | 27 g | 0 | |
Chicken McNuggets® Sauces | 1 packet | 9-12 g | 0 |
Dominos® Hand Tossed Pizza | 1 slice of 12″ pizza | 25 g | 1 g |
Dominos® Crunch Thin Crust Pizza | 1 slice of 12″ pizza | 22 g | 1 g |
Domios® Deep Dish Pizza | 1 slice of 12″ pizza | 27 g | 1 g |
McSalad Shake® Salad Chef Shake | 1 salad | 5 g | 2 g |
McSalad Shake® Salad Garden Salad | 1 salad | 4 g | 2 g |
Pizza – cheese | 1 slice (about 2 1/4 oz) | 20.5 g | N/A |
Pizza – cheese – meat – and vegetable | 1 slice (about 2 3/4 oz.) | 21.3 g | N/A |
Pizza – pepperoni | 1 slice (about 2 1/2 oz.) | 19.9 g | N/A |
Pizza Hut® Pepperonie Pizza Lovers Pizza | 1 slice | 27 g | 2 g |
Pizza Hut® Veggie Lovers Pizza | 1 slice | 27 g | 2 g |
Salad – pasta and seafood | 1 1/2 cups | 32.0 g | N/A |
Subway® Tuna Salad | 1 salad | 10 g | 3 g |
Subway® Turkey Breast Salad | 1 salad | 13 g | 4 g |
Subway® Veggie Delight® Salad | 1 salad | 11 g | 4 g |
Taco Bell® Taco Salad w/eo shell | 1 salad | 38 g | 11 g |
Taco Bell® Taco Salad | 1 salad | 77 g | 13 g |
Desserts
Food | Serving | Carbohydrates | Dietary Fiber |
Burger King Shake | 12 fl. oz | 46.5 g | 0 |
Cheesecake – Jack-in-the-Box | 3.2 oz | 32 g | 1 g |
Fruit pie – fried | 1 (about 3 oz.) | 33.1 g | 0 |
McDonald’s cookies | 2 oz. | 42 g | 1 g |
Omelet with ham & cheese | 4.3 oz | 4 g | 0 |
Shake – chocolate | 10 fl. oz. | 58.0 g | 0 |
Shake – strawberry | 10 fl. oz. | 53.5 g | 0 |
Shake – vanilla | 10 fl. oz. | 50.7 g | 0 |
Sundae – caramel | 1 (about 5 1/2 oz.) | 49.3 g | 0 |
Sundae – hot fudge | 1 (about 5 1/2 oz.) | 47.7 g | 0 |
Sundae – strawberry | 1 (about 5 1/2 oz.) | 44.7 g | 0 |
Taco Bell Caramel Apple Empanada | 1 | 39 g | 2 g |
Taco Bell Cinnamon Twists | 1 serving | 12 g | 3 g |
Turnovers | 3.1 oz | 31.2 g | 1.6 g |
Mexican Foods
Food | Serving | Carbohydrates | Dietary Fiber |
Burrito – bean | 2 (about 7 3/4 oz.) | 71.4 g | N/A |
Burrito – bean Taco Bell | 1 burrito | 54 g | 9 g |
Burrito – bean – cheese – and beef | 2 (about 7 1/4 oz.) | 39.7 g | N/A |
Burrito -beef | 2 (about 8 oz.) | 58.5 g | N/A |
Burrito – 7 Layer (Taco Bell) | 1 burrito | 68 g | 12 g |
Burrito Supreme (Taco Bell) – Beef | 1 burrito | 52 g | 9 g |
Burrito Supreme (Taco Bell) – Chicken | 1 burrito | 51 g | 7 g |
Burrito Supreme (Taco Bell) – Steak | 1 burrito | 51 g | 7 g |
Chalupa Supreme – Beef | 1 chalupa | 31 g | 3 g |
Cheese Quesidilla | 1 quesidilla | 40 g | 4 g |
Cheese Roll Up | 1 roll up | 19 g | 2 g |
Cheesy Bean and Rice Burrito (Taco Bell) | 1 burrito | 60 g | 8 g |
Cheesy Double Beef Burrito (Taco Bell) | 1 burrito | 52 g | 5 g |
Cheesy Fiesta Potatoes | 1 serving | 28 g | 3 g |
Cheesy Gordito Crunch | 1 gordito | 44 g | 6 g |
Chicken Quesadilla | 1 quesadilla | 41 g | 4 g |
Chicken Ranch Taco Salad | 1 salad | 71 g | 9 g |
Chicken Taquitos (Taco Bell) | 1 serving | 37 g | 2 g |
Chili – Wendy’s | 8 oz | 21.4 g | 5.3 g |
Chili Toppings – Wendy’s | 2 tbs | 1 g | 0 |
Chili Cheese Burrito (Taco Bell) | 1 burrito | 40 g | 4 g |
Chimichanga – beef | 1 (about 6 1/4 oz.) | 42.8 g | N/A |
Chimichanga – beef and cheese | 1 (about 6 1/2 oz.) | 39.3 g | N/A |
Chipotle Steak Taco Salad | 1 salad | 70 g | 8 g |
Enchilada – cheese | 1 (about 6 oz.) | 28.5 g | N/A |
Enchilada – cheese and beef | 1 (about 6 3/4 oz.) | 30.5 g | N/A |
Fiesta Taco Salad w/out Shell | 1 salad | 41 g | 13 g |
Fiesta Taco Salad | 1 salad | 75 g | 12 g |
Fresco Ranchero Chicken Soft Taco | 1 taco | 22 g | 2 g |
Frijoles – cheese | 1 cup | 28.7 g | N/A |
Gordita Nacho Cheese – Beef | 1 serving | 31 g | 4 g |
Gordiata Nacho Cheese – Chicken | 1 serving | 30 g | 2 g |
Gordita Nacho Cheese – Steak | 1 serving | 29 g | 2 g |
Gordita Supreme – Beef | 1 Gordita | 31 g | 4 g |
Gordita Supreme – Chicken | 1 Gordita | 29 g | 2 g |
Gordita Supreme – Steak | 1 Gordita | 28 g | 3 g |
Mexican Pizza (Taco Bell) | 1 pizza | 47 g | 5 g |
Nachos – cheese | 6 – 8 (about 4 oz.) | 36.3 g | N/A |
Nachos – supreme | 6 – 8 (about 9 oz.) | 55.8 g | N/A |
Ranchero Chicken Soft Taco | 1 taco | 21 g | 2 g |
Steak Taquitos (Taco Bell) | 1 taquito | 37 g | 2 g |
Taco | 1 small (about 2 1/2 oz) | 26.7 g | N/A |
Taco Bell Border Light Taco | 1 taco | 11 g | 0 |
Taco Bell Chick Quesadilla | 1 quesadilla | 40 g | 3 g |
Taco Bell Crunch Wrap Supreme | 1 wrap | 68g | 5 g |
Taco Bell Crunchy Taco | 1 taco | 13 g | 3 g |
Taco Bell Double Decker Taco | 1 taco | 38 g | 8 g |
Taco Bell Double Decker Supreme | 1 taco | 41 g | 8 g |
Taco Bell Express Taco Salad | 1 salad | 58 g | 17 g |
Taco Bell Mexican Rice | 1 serving | 21 g | 1 g |
Taco Bell Nachos | 1 nachos | 32 g | 2 g |
Taco Bell Nacho Supreme | 1 nacho | 42 g | 8 g |
Taco Bell Nachos Bellgrande | 1 serving | 69 g | 8 g |
Taco Bell 7-Layer Burrito | 1 burrito | 64 g | 9 g |
Taco Bell Soft Taco – beef | 1 taco | 21 g | 1 g |
Taco Bell Spicy Chicken Burrito | 1 burrito | 48 g | 3 g |
Taco Bell Taco | 1 taco | 13 g | 1 g |
Taco Bell Taco Dinner Kit | 1 dinner kit | 19 g | 2 g |
Taco Bell Taco Fresco Style | 1 taco | 13 g | 3 g |
Taco Bell Taco Salad with Salsa & Shell | 1 salad | 73 g | 13 g |
Taco Bell Taco Supreme | 1 taco | 20 g | 4 g |
Taco Bell Soft Taco Supreme – Beef | 1 taco | 24 g | 3 g |
Taco Bell Soft Taco – Grilled Steak | 1 taco | 20 g | 2 g |
Taco Bell Triple Layer Nachos | 1 Serving | 39 g | 7 g |
Taco Bell Volcano Burrito | 1 burrito | 81 g | 8 g |
Taco Bell Volcano Nachos | 1 serving | 86 g | 16 g |
Taco Bell Volucano Taco | 1 taco | 14 g | 3 g |
Taco salad | 1 1/2 cups | 23.6 g | N/A |
Tostada – bean & cheese | 1 (about 8 oz.) | 26.5 g | N/A |
Tostada – bean – beef and cheese | 1 (about 8 oz.) | 29.7 g | N/A |
Tostada -beef & cheese | 1 (about 5 3/4 oz.) | 22.8 g | N/A |
Sandwiches
Food | Serving | Carbohydrates | Dietary Fiber |
Arby’s® Grilled Chicken Deluxe Sandwich | 1 sandwich | 37 g | 2 g |
Arby’s®Roast Beef Sandwich | 1 sandwich | 37 g | 2 g |
Arby’s® Turkey Club Sandwich | 1 sandwich | 10 g | 3 g |
Bacon Cheeseburger | 1 burger | 51 g | 3 g |
Big Mac® | 1 (7.5 oz) | 45 g | 3 g |
BK Broiler® Sandwich | 1 sandwich | 52 g | 3 g |
BK Broiler® Chicken Breast Patty | 1 patty | 4 g | 0 |
BK® Veggie Burger | 1 sandwich | 47 g | 7 g |
Cheeseburger – McDonalds | 1 sandwich | 33 g | 2 g |
Cheeseburger – plain | 1 (3 1/2 oz.) | 31.8 g | N/A |
Cheeseburger with condiments | 1 (5 1/2 oz.) | 28.1 g | N/A |
Cheese steak | 1 (9 3/4 oz.) | 48.8 g | 2.2 g |
Chicken fillet – plain | 1 (6 1/2 oz.) | 38.7 g | N/A |
Chicken McGrill® Sandwich | 1 sandwich | 52 g | 4 g |
Corndog | 1 (6 1/4 oz.) | 55.8 g | N/A |
Dairy Queen®/Brazier® Home-style Cheeseburger | 1 sandwich | 35 g | 1 g |
Dairy Queen® Brazier® Grilled Chicken | 1 sandwich | 32 g | 1 g |
Dominos® Buffalo Wings BBQ | 1 average piece | 1.5 g | 1 g |
Dominos® Buffalo Wings – hot | 1 average piece | 0.5 | 1 g |
Egg and cheese | 1 (about 5 1/4 oz.) | 25.9 g | N/A |
Fillet-O-Fish® | 1 (about 5 oz.) | 38 g | 2 g |
Fish with tartar sauce | 1 (about 5 1/2 oz.) | 41.0 g | N/A |
Fried Chicken – KFC | 5.8 oz | 4 g | 0 |
Ham and cheese | 1 (about 5 1/4 oz.) | 33.3 g | N/A |
Ham and chesse croissant | 2 croissant | 24 g | 0 |
Ham – egg – and cheese | 1 (about 5 oz.) | 31.0 g | N/A |
Hamburger – Burger King® | 1 sandwich | 25 g | 2 g |
Hamburger – McLean Deluxe | 1 (about 7 oz.) | 35.0 g | N/A |
Hamburger – plain | 1 (about 3 1/4 oz.) | 30.5 g | N/A |
Hamburger w/condiments | 1 (about 4 oz.) | 27.3 g | N/A |
Hot dog | 1 (about 3 1/2 oz.) | 18.0 g | N/A |
Jack in the Box® Taco | 1 taco | 15 g | 2 g |
Jumbo Jack® | 1 sandwich | 51 g | 3 g |
KFC® Hot & Spicy Chicken Breast | 1 sandwich | 23 g | 1 g |
KFC® Original Recipe Chieck Breast | 1 sandwich | 14 g | 1 g |
KFC® Tender Roast Sandwich w/o sauce | 1 sandwich | 23 g | 1 g |
McRib® | 1 (about 7.4 oz) | 44 g | 3 g |
Quarter Pounder with Cheese – McDonalds® | 1 ( about 7 oz.) | 40 g | 3 g |
Roast beef | 1 (about 5 oz.) | 33.4 g | N/A |
Steak | 1 (about 7 1/4 oz.) | 52.0 g | N/A |
Submarine w/ cold cuts | 1 (about 8 oz.) | 51.1 g | N/A |
Submarine w/ roast beef | 1 (about 7 3/4 oz.) | 44.0 g | N/A |
Submarine w/ tuna salad | 1 (about 9 oz.) | 55.4 g | N/A |
Subway® Roast Beef Sandwich | 1 sandwich | 12 g | 4 g |
Wendys® Chicken Fillet Sandwich | 1 sandwich | 53 g | 2 g |
Wendys® Classic Single w/ everything | 1 sandwich | 43 g | 3 g |
Wendys® Grilled Chicken Fillet | 1 fillet | 1 g | 0 |
Whopper® | 1 sandwich | 51 g | 3 g |
Whopper® with Cheese | 1 sandwich | 52 g | 3 g |
Side Dishes
Food | Serving | Carbohydrates | Dietary Fiber |
Bacon Bits | 1 serving | 0 | 0 |
Bacon Cheddar Potato Wedges® | 1 serving | 52 g | 4 g |
Baked potato w/ cheese sauce and bacon | 1 (about 10 3/4 oz.) | 44.4 g | N/A |
Baked potato w/ cheese sauce and broccoli | 1 (about 12 oz.) | 46.6 g | N/A |
Baked potato w/ cheese sauce and chili | 1 (about 10 3/4 oz.) | 55.9 g | N/A |
Baked potato w/ sour cream and chives | 1 (about 10 3/4 oz.) | 50.0 g | N/A |
Cole slaw | 4.6 oz | 19 g | 2 g |
French fries | 20-25 – 1″ & 2″ strips | 29.3 g | N/A |
Fruit and Walnut Salad (McDonalds®) | 1 package | 31 g | 2 g |
Hash browns | 2 oz | 15 g | 2 g |
Hot Pepper Jack Cheese Fries | 1 oz. | 14 g | 1 g |
Hush puppies | 5 (about 2 3/4 oz.) | 34.9 g | N/A |
Mashed potatoes w/gravy – KFC | 5.1 oz | 19 g | 1 g |
Mozzarella Cheese Sticks (Jack in the Box®) | 3 pieces | 21 g | 1 g |
Onion rings – breaded and fried | 8 – 9 (about 3 oz.) | 31.3 g | N/A |
Pierogies – boiled | 2 (about 3/4 oz.) | 2.2 g | N/A |
For Information about Low Carb Diets & Recipes
Note: Carb amounts listed here in are only an average. Amounts will vary with product brand and individual recipes. Always check carb content with the food label.
© Diabetes-Support. All Rights Reserved.