Carbohydrate Counter
Soups and Stews
Nutrient Facts
Soups | Stews
Soups
| Food | Serving | Carbohydrates | Dietary Fiber |
| Avocado Soup | 1 cup | 7 g | N/A |
| Bacon Cheddar Cheese Soup | 1 cup | 4.2 g | N/A |
| Beef broth or bouillon – cube | 1 – in 6 fl. oz. water | 0.6 g | 0 |
| Beef broth or bouillon – powder | 1 packet – in 6 fl. oz. water | 1.4 g | 0 |
| Beef broth or bouillon – ready-to-serve | 1 cup | 0.1 g | 0 |
| Beef mushroom – condensed | 1 cup – made w/ water | 6.3 g | 0 |
| Beef noodle – condensed | 1 cup – made w/ water | 9.0 g | 0 |
| Beef noodle – dehydrated | 1 cup – made w/ water | 6.0 g | 0.8 g |
| Black bean – condensed | 1 cup – made w/ water | 19.8 g | 0 |
| Broccoli – Cream of | 1 cup | 4 g | N/A |
| Broccoli Onion Soup | 1 cup | 4 g | N/A |
| Broth – all flavors | 1 cube | 0.6 g | 0 |
| Campbell’s Bean with Bacon | 1/2 cup | 25 g | 8 g |
| Campbell’s Beef Broth | 1/2 cup | 1 g | 0 |
| Campbell’s Beef Noodle | 8 fl. oz. | 8 g | 1 g |
| Campbell’s Chicken Broth | 1/2 cup | 1 g | 0 |
| Campbell’s Chicken Gumbo | 1/2 cup | 10 g | 1 g |
| Campbell’s Chicken Noodle | 1/2 cup | 10 g | 0.5 g |
| Campbell’s Chicken Rice | 1/2 cup | 13 g | 1 g |
| Campbell’s Clam Chowder – Manhatten | 8 fl. oz | 12 g | 2 g |
| Campbell’s Clam Chowder – New Eng | 1/2 cup | 10 g | 1/5 g |
| Campbell’s Consomme Beef | 1/2 cup | 1 g | 0 |
| Campbell’s Cream of Celery | 1/2 cup | 9 g | 3 g |
| Campbell’s Cream of Chicken | 1/2 cup | 10 g | 2 g |
| Campbell’s Golden Mushroom | 1/2 cup | 10 g | 1 g |
| Campbell’s Green Pea | 8 fl. oz | 29 g | 5 g |
| Campbell’s Mushroom | 1/2 cup | 17 g | 3 g |
| Campbell’s Tomato | 1/2 cup | 20 g | 1 g |
| Campbell’s Turkey Vegetable | 1/2 cup | 10 g | 3 g |
| Campbell’s Vegetable | 1/2 cup | 20 g | 3 g |
| Campbell’s Vegetable Beef | 1 cup | 15 g | 3 g |
| Campbell’s Vegetarian Vegetable | 1/2 cup | 18 g | 2 g |
| Campbell’s Chunky Beef w/ veggies | 8 fl oz | 21 g | 3 g |
| Campbell’s Chunky Chicken Noodle | 1/2 cup | 14 g | 4 g |
| Campbell’s Chunky Minestrone | 1/2 cup | 19 g | 4 g |
| Campbell’s Chunky Vegetable | 8 fl. oz | 22 g | 4 g |
| Cedar Cheese Soup | 1 cup | 3 g | N/A |
| Cheese – condensed | 1 cup – made w/ water | 10.5 g | 0 |
| Chicken broth or bouillon – condensed | 1 cup – made w/ water | 1.0 g | 0 |
| Chicken broth or bouillon – cube | 1 – in 6 fl. oz. water | 1.1 g | 0 |
| Chicken broth or bouillon – powder | 1 packet – in 6 fl. oz. water | 1.1 g | 0 |
| Chicken gumbo – condensed | 1 cup – made w/ water | 8.4 g | 0 |
| Chicken mushroom – condensed | 1 cup – made w/ water | 9.3 g | 0 |
| Chicken noodle – condensed | 1 cup – made w/ water | 9.4 g | 0 |
| Chicken noodle – dehydrated | 1 cup – made w/ water | 7.0 g | 0.8 g |
| Chicken noodle – ready-to-serve | 1 cup | 17.0 g | 3.8 g |
| Chicken rice – condensed | 1 cup – made w/water | 7.2 g | 0 |
| Chicken rice – dehydrated | 1 cup – made w/water | 9.3 g | 0.8 g |
| Chicken rice – ready-to-serve | 1 cup | 13.0 g | 1.0 g |
| Chicken vegetable – condensed | 1 cup – made w/ water | 8.6 g | 1.0 g |
| Chicken vegetable – dehydrated | 1 cup – made w/ water | 7.8 g | 0 |
| Chicken vegetable – ready-to-serve | 1 cup | 18.9 g | 0 |
| Clam chowder – Manhattan – condensed | 1 cup – made w/ water | 12.2 g | 0 |
| Clam chowder – New England – condensed | 1 cup – w/milk & water | 12.4 g | 0 |
| Consomme | 1 cup | 2 g | 0 |
| Crab Bisque | 1 cup | 5 g | N/A |
| Crab – ready-to-serve | 1 cup | 10.3 g | 0 |
| Cream of asparagus – condensed | 1 cup – made w/ water | 10.7 g | 0.7 g |
| Cream of asparagus – dehydrated | 1 cup – made w/ water | 9.0 g | 0 |
| Cream of celery – condensed | 1 cup – made w/ water | 8.8 g | 0 |
| Cream of celery – dehydrated | 1 cup – made w/ water | 9.8 g | 0.8 g |
| Cream of chicken – condensed | 1 cup – made w/ water | 9.3 g | 0.2 g |
| Cream of chicken – dehydrated | 1 cup – made w/ water | 13.3 g | 0.3 g |
| Cream of mushroom – condensed | 1 cup – made w/ water | 9.3 g | 0.5 g |
| Cream of potato – condensed | 1 cup – made w/ water | 11.5 g | 0.5 g |
| Egg Drop Soup | 1 cup | 5 g | N/A |
| Egg Flower Soup | 1 cup | 0.8 g | N/A |
| Escarole Meatball Soup | 1 cup | 2.6 g | N/A |
| Fantastic in a Cup – Country Lentil | 1 container | 43 g | 13 g |
| Fantastic in a Cup – Creamy Mushroom | 1 containter | 24 g | 2 g |
| Fantastic in a Cup – Minestrone | 1 container | 3 g | 4 g |
| Fantastic in a Cup – Split Pea | 1 container | 35 g | 8 g |
| Gazpacho – ready-to-serve | 1 cup | 0.8 g | 3.7 g |
| Green pea – condensed | 1 cup – made w/ water | 26.5 g | 2.8 g |
| Health Valley – 14 Garden Vegetable | 1 cup | 17 g | 4 g |
| Health Velley – Black Bean | 1 cup | 25 g | 5 g |
| Health Valley – Garden Split Pea w/carrots | 1 cup | 17 g | 4 g |
| Healthy Choice – Chicken w/rice | 8 fl oz. | 17 g | 3 g |
| Healthy Choice – Garden Vegetable | 8 fl. oz. | 24 g | 5 g |
| Healthy Choice – Hearty Chicken | 8 fl. oz. | 18 g | 3 g |
| Healthy Choice – Clam Chowder | 8 fl oz. – New England | 19 g | 2 g |
| Healthy Choice – Split Pea and Ham | 8 fl oz. | 27 g | 6 g |
| Knorr in a Cup – Beef Vegetable | 1 container | 27 g | 1 g |
| Knorr in a Cup – Red Bean Chili | 1 container | 32 g | 8 g |
| Lentil – with ham – ready-to-serve | 1 cup | 20.2 g | 0 |
| Lipton in a Cup – Beefy Mushroom | 1 container | 6.6 g | 0.1 g |
| Lipton in a Cup – Harvest Vegetable | 1 container | 17 g | 2 g |
| Lipton in a Cup – Vegetable | 1 container | 8 g | 0 |
| Liver Soup | 1 cup | 0.5 g | N/A |
| Minestrone – condensed | 1 cup – made w/ water | 11.2 g | 1.0 g |
| Minestrone – dehydrated 1 cup – made w/ water | 11.9 g | 0 | |
| Minestrone – ready-to-serve | 1 cup | 20.7 g | 0 |
| Mushroom – dehydrated | 1 cup – made w/ water | 11.1 g | 0.8 g |
| Mushroom barley – condensed | 1 cup – made w/ water | 11.7 g | 0.5 g |
| Nile Spice in a Cup – Black Bean | 1 container | 36 g | 12 g |
| Nile Spice in a Cup – Cheddar Broccoli | 1 container | 20 g | 1 g |
| Nile Spice in a Cup – Chili & Beans | 1 container | 24.7 g | 5.7 g |
| Nile Spice in a Cup – Tomato & Rice | 1 container | 22.7 g | 1.4 g |
| Onion – condensed | 1 cup – made w/ water | 8.2 g | 1.0 g |
| Onion – dehydrated | 1 cup – made w/ water | 5.1 g | 1.0 g |
| Progresso – Escarole in Chicken Broth | 8 fl. oz | 2 g | 0 |
| Progresso – Cream of Brocolli | 8 fl. oz | 13.3 g | 2.4 g |
| Progresso – Lentil Soup | 8 fl. oz | 30 g | 5 g |
| Progresso – Meatball & Pasta | 8 fl. oz. | 13 g | 0 |
| Progresso – Tomato Vegetable | 8 fl. oz. | 15 g | 4 g |
| Progresso – Traditional Beef Barley | 8 fl. oz. | 17 g | 2 g |
| Ramen – Fantastic Manderin Broccoli – Big Soup Noodle Bowl | 1 container | 21 g | 2 g |
| Ramen – Nissin Cup of Noodles Chicken | 1 container | 34.8 g | 0 |
| Shrimp Soup with Cabbage | 1 cup | 3.6 g | N/A |
| Scotch broth – condensed | 1 cup – made w/ water | 9.5 g | 1.2 g |
| Seafood Bisque | 1 cup | 3 g | N/A |
| Senegalese Soup | 1 cup | 4.5 g | N/A |
| Split pea with ham – condensed | 1 cup – made w/ water | 28.0 g | 0 |
| Split pea – dehydrated | 1 cup – made w/ water | 22.7 g | 0 |
| Split pea with ham – ready-to-serve | 1 cup | 26.8 g | 4.1 g |
| Tomato – condensed | 1 cup – made w/ water | 16.6 g | 0 |
| Tomato – dehydrated | 1 cup – made w / water | 19.4 g | 0.5 g |
| Tomato rice – condensed | 1 cup – made w/ water | 21.9 g | 1.5 g |
| Turkey noodle – condensed | 1 cup – made w/ water | 8.6 g | 1.5 g |
| Turkey vegetable – condensed | 1 cup – made w/ water | 8.6 g | 0.5 g |
| Vegetable beef – condensed | 1 cup – made w/water | 10.2 g | 0.5 g |
| Vegetable beef – dehydrated | 1 cup – made w/water | 8.0 g | 0.5 g |
| Vegetarian vegetable – condensed | 1 cup – made w/water | 12.0 g | 0 |
Stews
| Food | Serving | Carbohydrates | Dietary Fiber |
| Beef Goulash (Hungarian) | 1 cup | 31 g | 3 g |
| Beef – ready-to-serve | 1 cup | 17.4 g | 0 |
| Beef – homemade | 1 cup | 15.2 g | 0 |
| Beef & Barley Stew | 1 cup | 19 g | 3 g |
| Bouillabaisee (fish stew) | 1 serving | 10 g | 0 |
| Brunswick Stew | 1 cup | 19 g | 3 g |
| Burgundy Beef Stew | 1-3/4 cup | 22 g | 3 g |
| Cheddar Chicken Brocoli Stew | 1 bowl | 15 g | 2 g |
| Chicken Pot Pie Stew | 1 cup | 21 g | 2 g |
| Chicken Stew | 1 bowl | 13 g | 2 g |
| Cholent Stew (Jewish) | 1 cup | 48 g | 0 |
| Eggplant Stew | 1/2 cup | 9 g | 2 g |
| Eight Vegetable Chicken Stew | 1 bowl | 10 g | 2 g |
| Green Chili Stew | 1 cup | 18 g | 2 g |
| Gumbo (Louisiana creole dish) | 1 bowl | 31 g | 2 g |
| Lamb Stew | 1 serving | 17 g | 0 |
| Long Island Seafood Stew | 1 bowl | 10 g | 2 g |
| Louisianna Bean Stew | 1 cup | 25 g | 7 g |
| Meatball Stew | 1 serving | 19 g | 1 g |
| Oyster – condensed | 1 cup – made w/ water | 4.1 g | 0 |
| Oyster – homemade | 1 cup | 10.8 g | 0 |
| Pork Goulash (Hungarian) | 1 serving | 38 g | 0 |
| Pot Roast Beef Stew | 1 bowl | 67 g | 3 g |
| Ragout Stew (French) | 1 serving | 5 g | 0 |
| Ratatouille Stew (French) | 1 cup | 22 g | 3 g |
| Tagine Stew (Moroccan) | 1 serving | 35 g | 5 g |
| Three Bean Stew | 1 serving | 54 g | N/A |
| Turkey Stew | 1 cup | 19 g | 2 g |
| Vegetable Beef Stew | 1 cup | 21 g | 7 g |
| Vegetarian Stew | 1 serving | 15 g | N/A |
| White Bean Chicken Chilli Stew | 1 bowl | 9 g | 3 g |
| White Seafood Stew | 1 bowl | 13 g | 1 g |
| Yankee Pot Roast Stew | 1 cup | 22 g | 3 g |
For Information about Low Carb Diets & Recipes
Note: Carb amounts listed here in are only an average. Amounts will vary with product brand and individual recipes. Always check carb content with the food label.
© Diabetes-Support. All Rights Reserved.
